
Read Full Review, Specifications, And Features of Samsung Galaxy S21 Including Price in Nigeria
Samsung Galaxy S21 is a mid-range device and the spec says it all. The device was made available in Nigeria sometime in January 2021 scroll down to know more about the Samsung Galaxy S21 price in Nigeria and spec details.
The price at the time of writing this review is ₦85k as seen on Amazon. It might be slightly different on other marketplaces like Alixpress and eBay.
Well, $85.50 is a lot of money so is the device reasonably priced? Let’s find out.
First, we will look at the Samsung Galaxy S21 spec and also compare it to a higher sibling, the Samsung Galaxy S21+ 5G which goes for ₦90k.
Samsung Galaxy S21 Specifications And Features
Specifications | Features |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Announced Status | January 2021 |
Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.2 inches, 92.8 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass Victus Always-on display |
OS | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Mali-G78 MP14 - International Adreno 660 |
Card slot | No |
Internal | 128GB Rom 8GB RAM UFS 3.X |
Main Camera Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Selfie Camera Features | Dual video call, Auto-HDR |
Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 32-bit/384kHz audio Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | YES |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, USB On-The-Go |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery Type | Li-Ion 4000 mAh, non-removable |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Models | SM-G990F, SM-G990F/DS |
Important specs of the Samsung Galaxy S21 and that of Galaxy S21+ 5G.
1) Display
The Samsung Galaxy S21 comes with a 6.2inch IPS LCD Display, 1080×2400 Pixels, 424PPI. Not too different from the Galaxy S21+ 5G with the only difference being the 1080×2460 Pixels.
2) Operating System
No difference here, both using Android 11.0; one UI 3.1.
3) Processor
Octa-Core Qualcomm SM8350 processor for both. And again, no difference.
4) RAM
8GB RAM for the Samsung Galaxy S21 while the Galaxy S21 runs with 6GB RAM. Samsung Galaxy S21 is a better choice here for gaming and other high space-consuming apps.
5) ROM
A movie freak looking for lots of space? The Samsung Galaxy S21 with twice as much space beats the Galaxy S21 device here. The former offers 128GB Built-in storage (with SD-card support) and the latter offers 64GB Built-in storage (with SD-card support).
6) Battery
A non-removable 4000mAh battery is sealed into the Samsung Galaxy S21 while the Galaxy S21 device comes with a slightly lower capacity of 5000mAh.
7) Camera
This will be the third spec on our list with no difference as we compare the 2 devices. They both have a 64MP + 10MP AI Quad Rear Camera. Pretty good and sharp.
As you would expect, they both come with a rear fingerprint sensor.
Join Our Telegram Channel For Updates: @free browsing network
Obviously, the Samsung Galaxy S21+ 5G is an upgrade to the Galaxy S21 but is the difference in specs sufficiently reflect the difference in price? I’d say yes, it does as the ₦85k price tag is reasonable.
Read Also: How to download Signal app For android and iPhone
Ahaa, its good dialogue on the topic of this piece of writing here at this webpage, I
have read all that, so now me also commenting here.